2022 District 8 International All Stars


11U_AllStars [Standings]


Status Team GP Wins Losses RF RA DIP RAR
1 5-Fayetteville-Manlius 11U #1 Seed 4 4 0 41 17 24 0.7083
2 2-Baldwinsville 11U #2 Seed 4 3 1 38 24 24 1.0000
3 1-Liverpool 11U #3 Seed 4 2 2 22 30 24 1.2500
4 4-Geddes 11U #4 Seed 4 1 3 22 40 24 1.6667
5 3-Cicero 11U 4 0 4 14 26 24 1.0833

11U_AllStars [Schedule Results]


Home Away Location Date Result
4-Geddes 11U 3-Cicero 11U CENTRAL PARK 7 Sunday, 26 Jun 2022 5 - 3
2-Baldwinsville 11U 5-Fayetteville-Manlius 11U REEVES 3_AAA Sunday, 26 Jun 2022 9 - 10
3-Cicero 11U 1-Liverpool 11U CENTRAL PARK 5 Monday, 27 Jun 2022 5 - 6
5-Fayetteville-Manlius 11U 4-Geddes 11U REEVES 4_Majors Monday, 27 Jun 2022 14 - 3
1-Liverpool 11U 5-Fayetteville-Manlius 11U REEVES 3_AAA Thursday, 30 Jun 2022 2 - 11
4-Geddes 11U 2-Baldwinsville 11U REEVES 4_Majors Thursday, 30 Jun 2022 7 - 13
5-Fayetteville-Manlius 11U 3-Cicero 11U REEVES 3_AAA Saturday, 02 Jul 2022 6 - 3
2-Baldwinsville 11U 1-Liverpool 11U REEVES 3_AAA Saturday, 02 Jul 2022 7 - 4
3-Cicero 11U 2-Baldwinsville 11U REEVES 4_Majors Sunday, 03 Jul 2022 3 - 9
1-Liverpool 11U 4-Geddes 11U REEVES 4_Majors Sunday, 03 Jul 2022 10 - 7

League scheduling software generated 2022.07.03 at 14:12:36 EDT by New York District 8, Little League
email: nyd8webmaster@twc.com | address:
Syracuse, New York